<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Web Consultancy</title>
	<atom:link href="http://www.designwebconsultancy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwebconsultancy.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 12:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Polruan Holiday Cottages, Fowey, Cornwall</title>
		<link>http://www.designwebconsultancy.co.uk/polruan-holiday-cottages-fowey-cornwall/</link>
		<comments>http://www.designwebconsultancy.co.uk/polruan-holiday-cottages-fowey-cornwall/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:27:07 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designwebconsultancy.co.uk/?p=608</guid>
		<description><![CDATA[Polruan Holiday Cottages based in and around the Fowey River have recently launched their new website &#8211; designed by Design Web Consultancy, with pages supplied to Carlton Software for the development of a new TABS booking and cottage management system. The site design and build took under 3 months and its easy to use booking system [...]]]></description>
			<content:encoded><![CDATA[<p>Polruan Holiday Cottages based in and around the Fowey River have recently launched their new website &#8211; designed by Design Web Consultancy, with pages supplied to Carlton Software for the development of a new TABS booking and cottage management system.</p>
<p>The site design and build took under 3 months and its easy to use booking system is already pulling bookings on a daily basis.</p>
<p>We are also pleased to be marketing the site through Google Adwords, targeting niche <strong>PPC Cornwall Holiday related terms</strong> &#8211; with the ads acheiving a daily click rate of over 20%</p>
<p><a title="Polruan Holiday Cottages" href="http://www.polruancottages.co.uk/" target="_blank">Polruan Holiday Cottages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwebconsultancy.co.uk/polruan-holiday-cottages-fowey-cornwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daphne du Maurier Festival 2012</title>
		<link>http://www.designwebconsultancy.co.uk/the-daphne-du-maurier-festival-2012/</link>
		<comments>http://www.designwebconsultancy.co.uk/the-daphne-du-maurier-festival-2012/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:54:51 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designwebconsultancy.co.uk/?p=599</guid>
		<description><![CDATA[Design Web Consultancy are pleased to announce that we have been commissioned to design the new du Maurier Festival Website. The 2012 du Muarier Festival, in Fowey, Cornwall will run from 10th May through to the 19th and include the usual ten days of entertainment featuring star names, talks, walks, theatre and concerts. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Design Web Consultancy are pleased to announce that we have been commissioned to design the new du Maurier Festival Website.</p>
<p>The 2012 du Muarier Festival, in Fowey, Cornwall will run from 10th May through to the 19th and include the usual ten days of entertainment featuring star names, talks, walks, theatre and concerts.</p>
<p>You can read more information on the festival <a title="Daphne du Maurier Festival 2012" href="http://www.visitcornwall.com/things-to-do/whats-on/daphne-du-maurier-festival-2012-p505803" target="_blank">here</a> and of course the new festival site when launched will contain all the latest up-to-date information on events and the guests attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwebconsultancy.co.uk/the-daphne-du-maurier-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article from Kissmetrics on Location Marketing</title>
		<link>http://www.designwebconsultancy.co.uk/great-article-from-kissmetrics-on-location-marketing/</link>
		<comments>http://www.designwebconsultancy.co.uk/great-article-from-kissmetrics-on-location-marketing/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:34:24 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.designwebconsultancy.co.uk/?p=596</guid>
		<description><![CDATA[++ Click Image to Enlarge ++ Source: Location, Location, Location – Geo-marketing &#38; Why it Matters Infographic]]></description>
			<content:encoded><![CDATA[<p><strong>++ Click Image to Enlarge ++</strong></p>
<p><a href="http://blog.kissmetrics.com/location-location-location/"><img src="http://blog.kissmetrics.com/wp-content/uploads/2011/11/location-sm.jpg" alt="Location, Location, Location - Geo-marketing &amp; Why it Matters" /></a><br />
Source: <a href="http://blog.kissmetrics.com/location-location-location/">Location, Location, Location – Geo-marketing &amp; Why it Matters Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwebconsultancy.co.uk/great-article-from-kissmetrics-on-location-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online habits of Affluent Well-off Travellers</title>
		<link>http://www.designwebconsultancy.co.uk/online-habits-of-affluent-well-off-travellers/</link>
		<comments>http://www.designwebconsultancy.co.uk/online-habits-of-affluent-well-off-travellers/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:37:33 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.designwebconsultancy.co.uk/?p=581</guid>
		<description><![CDATA[Being based in the beautiful country of Cornwall we work with many clients in the travel, hotel and tourism industry and am constantly looking for solid marketing information to often help enlighten, support discussion and elaborate on trends within holiday sectors. The article below recently appeared within the excellent Google Insights website &#8211; it contains [...]]]></description>
			<content:encoded><![CDATA[<p>Being based in the beautiful country of Cornwall we work with many clients in the travel, hotel and tourism industry and am constantly looking for solid marketing information to often help enlighten, support discussion and elaborate on trends within holiday sectors.</p>
<p>The article below recently appeared within the excellent Google Insights website &#8211; it contains some excellent observations on the habits of the less strapped customers who will pay extra for flights, hotels and other holidaying travel options</p>
<p>These include:</p>
<ul>
<li>Nearly 3 out of 5 of Affluent Travelers List ‘Beach” as a Top Destination</li>
<li>Search is primarily used for information and research, it also prompts 1 out of 10 affluent travelers to book</li>
<li>Affluent travelers are <strong>18% more likely </strong>than general travelers to access the internet through Mobile phone</li>
<li>The Internet Is The No. 1 Travel Planning Tool for Affluent Travellers</li>
</ul>
<p>You can view the the full presentation below &#8211; or download it in <a title="Affluent Traveler's insights" href="http://www.gstatic.com/ads/research/en/2010_TravelersRoad_Affluents.pdf" target="_blank">pdf format here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwebconsultancy.co.uk/online-habits-of-affluent-well-off-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Marketing opportunities for 2011</title>
		<link>http://www.designwebconsultancy.co.uk/hotel-marketing-opportunities-for-2011/</link>
		<comments>http://www.designwebconsultancy.co.uk/hotel-marketing-opportunities-for-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:47:02 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.designwebconsultancy.co.uk/?p=577</guid>
		<description><![CDATA[I recently came across a  fantastic source of information for online marketing opportunities in the hotel travel trade Its a US study by Google and OTX of 5000 travellers &#8211; but is still relevant for UK Some pointers within I would highlight The Internet is the top source for hotel research Family, friends, or colleagues [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across a  fantastic source of information for <strong>online marketing opportunities</strong> in the hotel travel trade</p>
<p>Its a US study by Google and OTX of 5000 travellers &#8211; but is still relevant for UK</p>
<p>Some pointers within I would highlight</p>
<ul>
<li> The Internet is the top source for hotel research</li>
<li><em>Family, friends, or colleagues are also number 2 and of course social media is increasingly the tool of choice to discuss these elements Ie – here are pics of my holidayWant to go somewhere nice and warm this year And so on – are all things we see every day with friends on social platforms</em></li>
</ul>
<ul>
<li>Nearly 3 in 4 affluents book hotels online</li>
<li><em>What&#8217;s interesting here is that under 10% actually call the hotel to book </em></li>
</ul>
<ul>
<li>97% of Leisure travellers price compare</li>
<li>98% of Affluent travellers price compare</li>
<li><em>So those with the more money choose more so to shop around for the best prices</em></li>
</ul>
<ul>
<li>72%  of Affluents consider past hotel experiences</li>
<li><em>This intimates that Affluent customers are your best repeat customers</em></li>
</ul>
<ul>
<li>No 1 outcome &#8211; Make it is convenient for consumers to reserve their hotel stay with a simple, easily accessible booking engine</li>
<li><em>When&#8217;s the last time you tried to book a room on your own booking form &#8211; try it and see how good an experience it is (or not) and then remember that 75% of your best customers will be doing exactly the same thing</em></li>
</ul>
<p>You can download the full pdf <a title="Hotel Marketing Traveller insights" href="http://www.gstatic.com/ads/research/en/2010_TravelersRoad_Hotels.pdf" target="_blank">document here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwebconsultancy.co.uk/hotel-marketing-opportunities-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8220;Fast access mode&#8221; issue</title>
		<link>http://www.designwebconsultancy.co.uk/google-analytics-fast-access-mode-issue/</link>
		<comments>http://www.designwebconsultancy.co.uk/google-analytics-fast-access-mode-issue/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:50:56 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.designwebconsultancy.co.uk/?p=561</guid>
		<description><![CDATA[After much playing around I may have identified how the results are being complied and what &#8220;Fast access mode&#8221; means in terms of what is being displayed &#8211; It seems that April results are gone &#8211; and as from May 2nd the results are being added again &#8211; however if you select your dates from [...]]]></description>
			<content:encoded><![CDATA[<p>After much playing around I may have identified how the results are being complied and what &#8220;Fast access mode&#8221; means in terms of what is being displayed &#8211; It seems that April results are gone &#8211; and as from May 2nd the results are being added again &#8211; however if you select your dates from April 1st until May 7th it will simply quadruple your April results based on what happened in May</p>
<p>I have enclosed a couple of examples</p>
<p>Running a Match Search Query report on Google Analytics report on an Adgroup &#8211; in May I received correct results (I think!!)</p>
<p><a href="http://www.designwebconsultancy.co.uk/wp-content/uploads/2011/05/MAY-1ST-7TH.jpg"><img class="alignnone size-full wp-image-567" title="MAY-1ST-7TH" src="http://www.designwebconsultancy.co.uk/wp-content/uploads/2011/05/MAY-1ST-7TH.jpg" alt="" width="630" height="301" /></a></p>
<p>But in April I got this</p>
<p><a href="http://www.designwebconsultancy.co.uk/wp-content/uploads/2011/05/APRIL-1ST-30TH.jpg"><img class="alignnone size-full wp-image-571" title="APRIL-1ST-30TH" src="http://www.designwebconsultancy.co.uk/wp-content/uploads/2011/05/APRIL-1ST-30TH.jpg" alt="" width="630" height="300" /></a></p>
<p>Whats interesting is that the phrases are the same &#8211; just the figures have been increased by the number of weeks</p>
<p>If this is the case and google are not going to fix this April&#8217;s figures are useless &#8211; and we are going to have to wait until May ends to see things get back to normal</p>
<p>I have contacted google and await a response</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwebconsultancy.co.uk/google-analytics-fast-access-mode-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fowey Harbour Heritage website</title>
		<link>http://www.designwebconsultancy.co.uk/fowey-harbour-heritage-website/</link>
		<comments>http://www.designwebconsultancy.co.uk/fowey-harbour-heritage-website/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:45:28 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designwebconsultancy.co.uk/?p=557</guid>
		<description><![CDATA[Design Web Consultancy is pleased to announce that we have been awarded the design and development of the Fowey Harbour Heritage Project website . The projects vision is to encourage a wider appreciation of the heritage of the harbour area by bringing together a wide range of local people and organisations to promote and sustain [...]]]></description>
			<content:encoded><![CDATA[<p>Design Web Consultancy is pleased to announce that we have been awarded the design and development of the Fowey Harbour Heritage Project website .</p>
<p>The projects vision is to encourage a wider appreciation of the heritage of the harbour area by bringing together a wide range of local people and organisations to promote and sustain the local heritage. It will be implemented with the full support of Fowey Town Council, Polruan Town Trust and Lanteglos Parish Council and will utilise many forms of media to aid its exposure to the public &#8211; audio, literal, visual with the website being used as a conduit for these activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwebconsultancy.co.uk/fowey-harbour-heritage-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Low Search Volume Keywords Explained</title>
		<link>http://www.designwebconsultancy.co.uk/google-low-search-volume-keywords-explained/</link>
		<comments>http://www.designwebconsultancy.co.uk/google-low-search-volume-keywords-explained/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:49:54 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Pay Per Click (PPC)]]></category>

		<guid isPermaLink="false">http://www.designwebconsultancy.co.uk/?p=547</guid>
		<description><![CDATA[Seeing the term &#8220;Low Search Volume&#8221; in Google Adwords has always intrigued me. Especially when my keyword analysis clearly shows the term is extremely relevant to my client (this is even more the case when its  PPC account for B2B and in running relevant Broad Match term and analysing them within Google Analyitcs via the [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing the term &#8220;Low Search Volume&#8221; in Google Adwords has always intrigued me. Especially when my keyword analysis clearly shows the term is extremely relevant to my client (this is even more the case when its  PPC account for B2B and in running relevant Broad Match term and analysing them within Google Analyitcs via the excellent Match Search Query function &#8211; I know they are &#8220;Hot&#8221; terms.</p>
<p>But in this post from <a title="Low Search Volume Keywords Explained" href="http://www.ppchero.com/the-what-why-and-how-on-low-search-volume-keywords/" target="_blank">PPC Hero Blog</a> &#8211; where it is discussed in depth &#8211; my interest was peeked when I read that googles <em>disables</em> some of these terms as they deem them to not be commercially viable (in other words &#8211; they want us to bid on higher value terms?)</p>
<p>Read more here <a title="Low Search Volume Keywords Explained" href="http://www.ppchero.com/the-what-why-and-how-on-low-search-volume-keywords/" target="_blank">PPC Hero Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwebconsultancy.co.uk/google-low-search-volume-keywords-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a website right &#8211; but getting the service wrong</title>
		<link>http://www.designwebconsultancy.co.uk/getting-a-website-right-but-getting-the-service-wrong/</link>
		<comments>http://www.designwebconsultancy.co.uk/getting-a-website-right-but-getting-the-service-wrong/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:49:25 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[E-tailing]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.designwebconsultancy.co.uk/?p=541</guid>
		<description><![CDATA[Often during the process of SEO for online shopping website &#8211; other elements are discovered that show you can improve a sites search rank &#8211; drive many more visitors to the site &#8211; BUT unless the infrastructure is in place to allow for sensible degree of customer satisfaction &#8211; then your website will loose potential [...]]]></description>
			<content:encoded><![CDATA[<p>Often during the process of SEO for online shopping website &#8211; other elements are discovered that show you can improve a sites search rank &#8211; drive many more visitors to the site &#8211; BUT unless the infrastructure is in place to allow for sensible degree of customer satisfaction &#8211; then your website will loose potential sales.</p>
<p>I recently have been the beneficiary of such as experience from a major player in retail &#8211; IKEA &#8211; below is a copy of an email I sent this morning to IKEA customer services (and to the UK CEO).</p>
<div id="_mcePaste"><em>I visited the Ikea store in Bristol at the beginning of December last year</em></div>
<p><em>I had been told lots of horror stories of how busy and confusing it would be BUT – I loved it</em></p>
<p><em>My wife and I spent nearly 5 hours at the store and left with over £900 of goods – and lots of ideas for the future<br />
</em></p>
<p><em>When I got home I decided my old office desk (and peripherals) needed replacing and had already noted some of the items you had so on the 8th ordered</em></p>
<p><em>Order no <span style="font-style: normal;"><em> **********</em></span></em></p>
<p><em> </em></p>
<p><em>And 7 days later they arrived – BUT – the corner table was very poorly packed and had been quite badly damaged. </em></p>
<p><em>I then spoke to online customer services and they agreed to dispatch a new one to be delivered on the 23rd Dec. I had already removed my old desk so I set up my new office equipment – including the badly damaged desk (I have pictures if required).</em></p>
<p><em>iSell No.    **********</em></p>
<p><em>On the 23rd I dismantled the 1st damaged desk and the new one turned up – in the same inadequate packaging as the other and – guess what – it was also damaged!<br />
SO – the delivery driver then took back the 1st damaged one – and left me with the second damaged one.</em></p>
<p><em>After Xmas &#8211; (I did call before but was on hold for ages – so called again after Xmas) &#8211; and it was agreed to dispatch a third desk – this time with extra packaging – to be delivered on the 14th Jan &#8211; that’s over 6 weeks since the original purchase<br />
<span style="font-style: normal;"><em>iSell No.    **********</em></span></em></p>
<p><em><span style="font-style: normal;"><em> </em></span>On the 14th I again dismantled my desk and at 2pm a driver arrived – but only to pick up the damaged 2nd desk – I checked to see if he had the new desk and he didn’t – so I refused for him to take the damaged 2nd desk – and called Ikea online AGAIN – and they said that the new desk was out for delivery on a separate van – and guess what – it never came.</em></p>
<p><em>SO I have had to put up the damaged 2nd desk AGAIN – and have no idea when I am to get my 3rd – hopefully non-faulty desk &#8211; so just to clarify as of this morning I STILL HAVE NO DESK!</em></p>
<p><em>I am very dissatisfied with this – having had such a great experience with the store – online has proved to be a disaster – I have spent lots of my own time tryong to get this sorted out – but and still desk-less.</em></p>
<p><em>I would be most interested in your thoughts</em></p>
<p>Of course from a purchasing POV &#8211; would I visit the store again &#8211; definitely &#8211; would I use the online store again &#8211; at the moment no.</p>
<p>This is a fatal error many companies make when developing an online presence &#8211; they often forget that the fulfilment aspect is as important &#8211; this could be not responding to an email, a form that is responded to, a brochure request is not responded to  - it all reflects &#8211; and whilst the IKEA shopping online experience was high quality &#8211; the dispatch &amp; delivery, at the moment is extremely flawed.</p>
<p>Have you purchased online but been let down by the delivery of the products ordered?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwebconsultancy.co.uk/getting-a-website-right-but-getting-the-service-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You get nothing for Free</title>
		<link>http://www.designwebconsultancy.co.uk/you-get-nothing-for-free/</link>
		<comments>http://www.designwebconsultancy.co.uk/you-get-nothing-for-free/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:36:59 +0000</pubDate>
		<dc:creator>Richard Thomas</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://designwebconsultancy.co.uk/?p=454</guid>
		<description><![CDATA[Well &#8211; you can do on the web if you are prepared to put the effort in and increasingly I love lists I came across this excellent post this week about Free Content Management Systems (CMS) and which ones to consider. I was never a WordPress fan until I had my ears burnt about it [...]]]></description>
			<content:encoded><![CDATA[<p>Well &#8211; you can do on the web if you are prepared to put the effort in and increasingly I love lists</p>
<p>I came across <a title="Best Free CMS's 2010" href="http://www.junauza.com/2010/05/7-best-free-and-open-source-content.html" target="_blank">this</a> excellent post this week about Free Content Management Systems (CMS) and which ones to consider.</p>
<p>I was never a WordPress fan until I had my ears burnt about it and must admit its a very mature platform now.</p>
<p>Any others out there that may be worth looking at?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwebconsultancy.co.uk/you-get-nothing-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

